Test, exam and assessment results
The Department for Education did not publish performance tables for primary schools for the statutory assessments and tests for 2021/22. Northern Education Trust has decided to publish all their academies’ results.
School and college performance data for the 2022/2023 academic year should be used with caution: In 2022/23, qualifications returned to pre-pandemic standards. Performance measures that are based on qualification results will reflect this, and cannot be directly compared to measures from 2021/2022. There are ongoing impacts of the COVID-19 pandemic, which affected individual schools, colleges and students differently.
For more information on the data below, view our Academy performance on the DfE Website.
2024/25 Results
| Key Stage 2 All pupils |
||||
| Subject | National average |
Northern Education Trust |
Academy | Grade/threshold |
| Reading, writing and maths combined | 62% | 78% | 70% | Expected or higher standard |
| Reading | 75% | 84% | 80% | |
| Writing | 72% | 82% | 77% | |
| Maths | 74% | 85% | 84% | |
| Reading, writing and maths combined | 8% | 12% | 7% | Higher standard |
| Reading | 33% | 40% | 27% | |
| Writing | 13% | 17% | 7% | |
| Maths | 26% | 26% | 36% | |
| Reading | 106 | 107 | 106 | Average scaled score |
| Maths | 104 | 107 | 107 | |
2023/24 Results
| Key Stage 2 All pupils |
||||
| Subject | National average |
Northern Education Trust |
Academy | Grade/threshold |
| Reading, writing and maths combined | 61% | 78% | 68% | Expected or higher standard |
| Reading | 74% | 82% | 77% | |
| Writing | 72% | 81% | 73% | |
| Maths | 73% | 85% | 70% | |
| Reading, writing and maths combined | 8% | 7% | 7% | Higher standard |
| Reading | 28% | 32% | 25% | |
| Writing | 13% | 10% | 14% | |
| Maths | 24% | 27% | 36% | |
| Reading | 105 | 106 | 105 | Average scaled score |
| Maths | 104 | 105 | 104 | |
| Key Stage 2 Disadvantaged pupils |
||||
| Subject | National average |
Northern Education Trust |
Academy | Grade/threshold |
| Reading, writing and maths combined | 45% | 72% | 60% | Expected or higher standard |
| Reading | 62% | 78% | 80% | |
| Writing | 58% | 78% | 60% | |
| Maths | 59% | 79% | 70% | |
| Reading, writing and maths combined | 3% | 3% | 0% | Higher standard |
| Reading | 18% | 26% | 0% | |
| Writing | 6% | 6% | 10% | |
| Maths | 13% | 20% | 20% | |
| Reading | 103 | 105 | 103 | Average scaled score |
| Maths | 101 | 104 | 101 | |
